Through Week 7
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Courtney Carpenter | 504 | 73 | 32 |
2 | Matt Rendall | 482 | 77 | 28 |
3 | Hank Bauer | 480 | 75 | 30 |
4 | Jared Lee | 478 | 74 | 31 |
5 | Seymour Moseley | 478 | 74 | 31 |
6 | Jeff Raberding | 476 | 74 | 31 |
7 | Jeffrey Hovis | 470 | 72 | 33 |
8 | Rick Miner | 470 | 71 | 34 |
9 | Gary Petti | 466 | 74 | 31 |
10 | Tom Fannin | 464 | 73 | 32 |
Through Week 6
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Michael Bowlan | 275 | 58 | 27 |
2 | Cody Mize | 251 | 58 | 27 |
3 | Jeff Raberding | 247 | 57 | 28 |
4 | Matthew O\'Neill | 247 | 57 | 28 |
5 | Juan Pena | 247 | 52 | 33 |
6 | Vern Preston | 243 | 55 | 30 |
7 | EJ Leche | 237 | 56 | 29 |
8 | Nick Greenawalt | 235 | 55 | 30 |
9 | Gibson Rothschild | 231 | 57 | 28 |
10 | Trevor Boucher | 231 | 54 | 31 |
2024 Contest
Place | Player | Points |
---|---|---|
1 | Mary C Embry | 8072 |
2 | Chris Darden | 8003 |
3 | Joel Veeneman | 7964 |
4 | Ryan Hamill | 7934 |
5 | Howie Moseley | 7917 |
6 | Deanna Wolfe | 7916 |
7 | Mike Lowder | 7866 |
8 | Phil Stiegman | 7845 |
9 | Jim Rutherford | 7840 |
10 | Dick Wagenmaker | 7819 |
Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!