Through Week 10
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Courtney Carpenter | 688 | 105 | 45 |
2 | Hank Bauer | 656 | 106 | 44 |
3 | Jeff Raberding | 656 | 104 | 46 |
4 | Jared Lee | 652 | 106 | 44 |
5 | Matthew Brady | 648 | 106 | 44 |
6 | Gary Petti | 648 | 105 | 45 |
7 | Julie Mich | 646 | 105 | 45 |
8 | Adam Sherrer | 640 | 105 | 45 |
9 | Brandon Thorne | 638 | 107 | 43 |
10 | Linda English | 636 | 103 | 47 |
Through Week 9
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Michael Bowlan | 499 | 91 | 37 |
2 | Jeff Raberding | 489 | 91 | 37 |
3 | Joel Veeneman | 477 | 92 | 36 |
4 | Gibson Rothschild | 477 | 92 | 36 |
5 | Mark Plate | 469 | 88 | 40 |
6 | Nick Greenawalt | 469 | 87 | 41 |
7 | Trevor Boucher | 463 | 87 | 41 |
8 | Andrew Sniezak | 463 | 87 | 41 |
9 | Vern Preston | 461 | 85 | 43 |
10 | EJ Leche | 459 | 87 | 41 |
2024 Contest
Place | Player | Points |
---|---|---|
1 | Mary C Embry | 8072 |
2 | Chris Darden | 8003 |
3 | Joel Veeneman | 7964 |
4 | Ryan Hamill | 7934 |
5 | Howie Moseley | 7917 |
6 | Deanna Wolfe | 7916 |
7 | Mike Lowder | 7866 |
8 | Phil Stiegman | 7845 |
9 | Jim Rutherford | 7840 |
10 | Dick Wagenmaker | 7819 |
Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!