Through Week 12
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Courtney Carpenter | 828 | 127 | 53 |
2 | Matthew Brady | 780 | 126 | 54 |
3 | Julie Mich | 776 | 126 | 54 |
4 | Adam Sherrer | 774 | 125 | 55 |
5 | David Schomaker | 770 | 127 | 53 |
6 | Dana Griffin | 768 | 128 | 52 |
7 | Jared Lee | 766 | 127 | 53 |
8 | Jeff Raberding | 764 | 125 | 55 |
9 | Gary Petti | 762 | 124 | 56 |
10 | Krissy Hurley | 762 | 121 | 59 |
Through Week 11
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Gibson Rothschild | 611 | 111 | 43 |
2 | Mark Plate | 609 | 108 | 46 |
3 | Trevor Boucher | 587 | 106 | 48 |
4 | Michael Bowlan | 581 | 107 | 47 |
5 | Jon Zeitler | 577 | 108 | 46 |
6 | Joel Veeneman | 577 | 108 | 46 |
7 | Nick Greenawalt | 575 | 105 | 49 |
8 | Jeff Raberding | 573 | 109 | 45 |
9 | EJ Leche | 573 | 104 | 50 |
10 | Danielle Knittle | 571 | 107 | 47 |
2024 Contest
Place | Player | Points |
---|---|---|
1 | Mary C Embry | 8072 |
2 | Chris Darden | 8003 |
3 | Joel Veeneman | 7964 |
4 | Ryan Hamill | 7934 |
5 | Howie Moseley | 7917 |
6 | Deanna Wolfe | 7916 |
7 | Mike Lowder | 7866 |
8 | Phil Stiegman | 7845 |
9 | Jim Rutherford | 7840 |
10 | Dick Wagenmaker | 7819 |
Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!